<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cuenca Weather &amp; Map</title>
	<atom:link href="http://www.ecuadorclimate.com/ecuador-weather-and-maps-cities-towns/cities-a-m/cuenca-weather-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecuadorclimate.com</link>
	<description>Ecuador Climate &#38; Weather</description>
	<lastBuildDate>Sun, 24 Jul 2011 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.ecuadorclimate.com/ecuador-weather-and-maps-cities-towns/cities-a-m/cuenca-weather-map/comment-page-1/#comment-7862</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 24 Jul 2011 22:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecuadorclimate.com/?page_id=41#comment-7862</guid>
		<description>Hello, I will look into finding this info for you.  I am not sure if the links will take you there or not already.  Thanks for your interest.</description>
		<content:encoded><![CDATA[<p>Hello, I will look into finding this info for you.  I am not sure if the links will take you there or not already.  Thanks for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvan Hardy</title>
		<link>http://www.ecuadorclimate.com/ecuador-weather-and-maps-cities-towns/cities-a-m/cuenca-weather-map/comment-page-1/#comment-687</link>
		<dc:creator>Sylvan Hardy</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecuadorclimate.com/?page_id=41#comment-687</guid>
		<description>Do you have historical weather data for Ecuador? Rainfall and temp. averages and records? It may be on the site and I just didn&#039;t look hard enough to find it. Nice website. Good idea.</description>
		<content:encoded><![CDATA[<p>Do you have historical weather data for Ecuador? Rainfall and temp. averages and records? It may be on the site and I just didn&#8217;t look hard enough to find it. Nice website. Good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

